SKU: VEWVA2456MHD
0 Available
IPS Monitor with Adaptive Sync (also known as FreeSync) is a productivity-boosting monitor perfect for business professionals. 24" monitor is designed with SuperClear IPS panel technology for wide-angle viewing and incredibly vivid colors. Three-sided, frameless design delivers a seamless viewing experience. Extensive connectivity options include VGA, HDMI and DisplayPort to connect to a variety of HD and analog devices. Full HD 1920 x 1080 resolution provides unbelievable pixel-by-pixel image performance. Flicker-Free technology and blue light filter help minimize eyestrain during extended periods of use. ViewMode settings offer Game, Movie, Web, Text and Mono presets that enhance gamma curve, color temperature, contrast and brightness to deliver an optimized experience for different screen applications. Sleek, eye-catching design fits in any office space.
| General Information | |
| Manufacturer | ViewSonic Corporation |
| Manufacturer Part Number | VA2456-MHD |
| Manufacturer Website Address | http://www.viewsonic.com |
| Brand Name | ViewSonic |
| Product Line | Value |
| Product Series | VA |
| Product Model | VA2456-mhd |
| Product Name | VA2456-mhd LED Monitor |
| Marketing Information | IPS Monitor with Adaptive Sync (also known as FreeSync) is a productivity-boosting monitor perfect for business professionals. 24" monitor is designed with SuperClear IPS panel technology for wide-angle viewing and incredibly vivid colors. Three-sided, frameless design delivers a seamless viewing experience. Extensive connectivity options include VGA, HDMI and DisplayPort to connect to a variety of HD and analog devices. Full HD 1920 x 1080 resolution provides unbelievable pixel-by-pixel image performance. Flicker-Free technology and blue light filter help minimize eyestrain during extended periods of use. ViewMode settings offer Game, Movie, Web, Text and Mono presets that enhance gamma curve, color temperature, contrast and brightness to deliver an optimized experience for different screen applications. Sleek, eye-catching design fits in any office space. |
| Packaged Quantity | 1 Each |
| Product Type | LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Screen Surface | Anti-glare |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 14 ms |
| Response Time Details | 14 ms GTG (OD) |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Features |
|
| Horizontal Frequency |
|
| Vertical Frequency | 50 Hz to 60 Hz |
| Adjustable Stand | No |
| Glass Hardness | 3H |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Color Depth | 6-bit+Hi-FRC |
| Contrast Ratio | 50,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Brightness | 250 Nit |
| Tearing Prevention Technology | Adaptive Sync |
| Audio | |
| Number of Speakers | 2.0 |
| Speakers | Yes |
| Speaker Output Power | 2 W |
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Total Number of HDMI Ports | 1 |
| Number of DisplayPorts | 1 |
| Number of VGA Ports | 1 |
| Power Description | |
| Input Voltage Range | 100V to 240V |
| Operating Power Consumption | 31 W |
| Standby Power Consumption | 500 mW |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height | 12.8" |
| Width | 21.3" |
| Depth | 1.9" |
| Height with Stand | 15.34" |
| Width with Stand | 21.25" |
| Depth with Stand | 7.81" |
| Weight (Approximate) | 11.90 lb |
| Weight with Stand (Approximate) | 8.60 lb |
| Miscellaneous | |
| Package Contents |
|
| Certifications & Standards |
|
| Energy Star | Yes |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Efficiency Certification | ENERGY STAR 7.0 |
| Warranty | |
| Limited Warranty | 3 Year |
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018