SKU: TNSZ7000AP
0 Available
Performance Series Z-7000 Air Purifier is ideal for large professional spaces such as classrooms, offices, conference rooms and businesses. Use for spaces up to 2,000 square feet. Dual-sided, True HEPA filter (replaceable) helps capture viruses and bacteria, including 99.99 percent of airborne coronavirus found by independent, third-party testing. Activated carbon breaks down volatile organic compounds (VOCs) and odors. TRU-BEAM UV-C system provides exceptional coverage of the True HEPA filter using an engineered array of custom-designed optical reflectors and UV-C lights. Cost-efficient, timesaving UV-C lights are designed to last the entire life of the air purifier. SensorPod measures particulate matter (PM1.0, PM2.5, PM10) and volatile organic compounds (VOCs) in the air, communicating real-time readings back to the air purifier.
| General Information | |
| Manufacturer | ACCO Brands Corporation |
| Manufacturer Part Number | Z7000AP |
| Manufacturer Website Address | http://www.acco.com |
| Brand Name | TruSens |
| Product Model | Z-7000 |
| Product Name | Performance Series Air Purifier, Z-7000 |
| Marketing Information | Performance Series Z-7000 Air Purifier is ideal for large professional spaces such as classrooms, offices, conference rooms and businesses. Use for spaces up to 2,000 square feet. Dual-sided, True HEPA filter (replaceable) helps capture viruses and bacteria, including 99.99 percent of airborne coronavirus found by independent, third-party testing. Activated carbon breaks down volatile organic compounds (VOCs) and odors. TRU-BEAM UV-C system provides exceptional coverage of the True HEPA filter using an engineered array of custom-designed optical reflectors and UV-C lights. Cost-efficient, timesaving UV-C lights are designed to last the entire life of the air purifier. SensorPod measures particulate matter (PM1.0, PM2.5, PM10) and volatile organic compounds (VOCs) in the air, communicating real-time readings back to the air purifier. |
| Packaged Quantity | 1 Each |
| Product Type | Air Purifier |
| Technical Information | |
| Purification Technology |
|
| Maximum Coverage Area | 2000 Sq. ft. |
| Maximum Air Flow | 3882.4 gal/min |
| Particle Removal Efficiency | 100% |
| Number of Fan Speeds | 5 |
| AHAM Smoke Rating (CADR) | 519 |
| Features |
|
| Controls/Indicators | |
| Status Indicators |
AQI Indicator Digital and Color Display |
| Power Description | |
| Power Consumption | 119 W |
| Physical Characteristics | |
| Color Family | White |
| Product Color | White |
| Filter Material | Activated Carbon |
| Height | 14.7" |
| Width | 18.4" |
| Depth | 31.7" |
| Weight (Approximate) | 46.30 lb |
| Miscellaneous | |
| Application/Usage |
|
| AHAM Certified | Yes |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Compliance | California Air Resources Board (CARB) |
| Country of Origin | China |
| Warranty | |
| Limited Warranty | 2 Year |
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018