SKU: SJN379844
0 Available
Part of the TruShot 2.0 Mobile Dispensing System, TruShot 2.0 Restroom Cleaner delivers exceptional cleaning. It penetrates to remove tough soap scum, hard water, limescale, dirt, grime and oils. It effectively cleans toilets, tile, tubs, walls, sinks, faucets, countertops, cabinets, glass and glass shower doors. Portable, no-spill cartridge features an integrated metering system that provides worry-free dilution delivery. Only use this concentrated cleaner with the TruShot 2.0 trigger dispenser. Snap cartridge directly into the trigger dispenser. Easy-to-use system requires no mixing, measuring or stopping, and its fully intuitive design will have cleaning crews using it in minutes. Dispenser's onboard water reservoir easily fills at any water source, reducing re-supply trips. Cartridge fits easily in a pouch on the TruShot Mobile Dispensing Belt (not included).
| General Information | |
| Manufacturer | S. C. Johnson & Son, Inc |
| Manufacturer Part Number | 379844 |
| Manufacturer Website Address | http://www.scjohnson.com |
| Brand Name | SC Johnson |
| Product Name | Restroom Cleaner |
| Marketing Information | Part of the TruShot 2.0 Mobile Dispensing System, TruShot 2.0 Restroom Cleaner delivers exceptional cleaning. It penetrates to remove tough soap scum, hard water, limescale, dirt, grime and oils. It effectively cleans toilets, tile, tubs, walls, sinks, faucets, countertops, cabinets, glass and glass shower doors. Portable, no-spill cartridge features an integrated metering system that provides worry-free dilution delivery. Only use this concentrated cleaner with the TruShot 2.0 trigger dispenser. Snap cartridge directly into the trigger dispenser. Easy-to-use system requires no mixing, measuring or stopping, and its fully intuitive design will have cleaning crews using it in minutes. Dispenser's onboard water reservoir easily fills at any water source, reducing re-supply trips. Cartridge fits easily in a pouch on the TruShot Mobile Dispensing Belt (not included). |
| Packaged Quantity | 1 Each |
| Product Type | Restroom Surface Cleaner |
| Product Information | |
| Cleaner Type | Concentrate |
| Cleaner Form | Liquid |
| Cleaner Volume | 9 fl oz (0.3 quart) |
| Quantity Per Container | Cartridge |
| Container Type | Cartridge |
| Scent |
|
| Recommended Use |
|
| Application/Usage |
|
| Features |
|
| Physical Characteristics | |
| Color Family | Clear |
| Product Color | Clear |
| Miscellaneous | |
| Recycled | No |
| Post-consumer-waste% | 0% |
| Assembly Required | No |
| Country of Origin | United States |
| Environmentally Friendly | Yes |
| Environmental Certification | EcoLogo |
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018