SKU: SENX125
0 Available
Electronic Security Safe secures most laptops and other valuables from theft. Features electronic lock with override key and two live-locking bolts, removable shelf, carpeted floor, concealed hinges and armored steel construction for a formidable deterrent against theft and loss. Security cable offers access for a power cord and allows safe to be tethered for security. Safe includes bolt-down hardware for added security. Holds 1.2 cubic feet (36.3 cubic liters). Interior dimensions are 16-3/4" wide x 12-5/8" deep x 10-1/2" high (42-3/5cm wide x 32cm deep x 26-3/5cm high). Weighs 35.1 lb. (15.9 kg.).
| General Information | |
| Manufacturer | Master Lock, LLC |
| Manufacturer Part Number | X125 |
| Manufacturer Website Address | http://www.sentrysafe.com |
| Brand Name | Sentry Safe |
| Product Name | Security Safe with Electronic Lock |
| Marketing Information | Electronic Security Safe secures most laptops and other valuables from theft. Features electronic lock with override key and two live-locking bolts, removable shelf, carpeted floor, concealed hinges and armored steel construction for a formidable deterrent against theft and loss. Security cable offers access for a power cord and allows safe to be tethered for security. Safe includes bolt-down hardware for added security. Holds 1.2 cubic feet (36.3 cubic liters). Interior dimensions are 16-3/4" wide x 12-5/8" deep x 10-1/2" high (42-3/5cm wide x 32cm deep x 26-3/5cm high). Weighs 35.1 lb. (15.9 kg.). |
| Packaged Quantity | 1 Each |
| Product Type | Security Safe |
| Product Information | |
| Volume Capacity | 1.20 ft³ |
| Number of Removable Shelves | 1 |
| Lock Type |
|
| Number of Live-locking Bolts | 2 |
| Internal Height | 10.50" |
| Internal Width | 16.75" |
| Internal Depth | 12.63" |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Product Material | Steel |
| Height | 10.6" |
| Width | 17" |
| Depth | 14.8" |
| Miscellaneous | |
| Recycled | No |
| Assembly Required | Yes |
| Country of Origin | China |
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018