SKU: PAC20010
0 Available
Nylon cloth chart features clear pockets to display sentence strips, mini sentence strips and word cards. Ideal for language experiences, vocabulary introduction, storytelling, basic skill reinforcement and math concepts.
| General Information | |
| Manufacturer | Dixon Ticonderoga Company |
| Manufacturer Part Number | 20010 |
| Manufacturer Website Address | https://dixonticonderogacompany.com/ |
| Brand Name | Pacon® |
| Product Name | Standard Pocket Chart |
| Marketing Information | Nylon cloth chart features clear pockets to display sentence strips, mini sentence strips and word cards. Ideal for language experiences, vocabulary introduction, storytelling, basic skill reinforcement and math concepts. |
| Packaged Quantity | 1 Each |
| Product Type | Educational Pocket Chart |
| Physical Characteristics | |
| Color Family | Blue |
| Product Color | Blue |
| Product Material | Nylon |
| Height | 50" |
| Width | 34" |
| Length | 50" |
| Weight (Approximate) | 1 lb |
| Miscellaneous | |
| Additional Information | Application/Usage: Fun and Learning |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | China |
Pacon® Sentence Strips - 100 / Pack
Item: PAC5165
Pacon® Super Bright Sentence Strips - 100 / Pack
Item: PAC1733
Pacon Chart Stand - 78" Height x 77" Width - Metal - Silver
Item: PAC20990
Pacon® Mini Pocket Chart - 1 Each
Item: PAC20080
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018