SKU: BET9254000
0 Available
Create higher levels of personal hygiene with the Clario Manual Lotion Dispenser. It uses the same proven, 1000 ml. sealed refills as the Betco Clario Touch-free Foam Dispenser for fewer items to buy for facilities that use both touch-free and manual dispensers. Excellent quality in 1.5 ml. shots means superior handwashing performance. Precise portion control yields cost-effective dispensing. Large site glass allows easy product identification and maintenance. Tough, durable ABS construction of the ADA-compliant dispenser includes an easy-to-clean cover so it saves maintenance time. Pre-drilled back plate is designed to reduce installation time.
| General Information | |
| Manufacturer | Betco Corporation |
| Manufacturer Part Number | 9254000 |
| Manufacturer Website Address | http://www.betco.com |
| Brand Name | Betco |
| Product Line | Clario |
| Product Name | Clario Manual Lotion Dispenser |
| Marketing Information | Create higher levels of personal hygiene with the Clario Manual Lotion Dispenser. It uses the same proven, 1000 ml. sealed refills as the Betco Clario Touch-free Foam Dispenser for fewer items to buy for facilities that use both touch-free and manual dispensers. Excellent quality in 1.5 ml. shots means superior handwashing performance. Precise portion control yields cost-effective dispensing. Large site glass allows easy product identification and maintenance. Tough, durable ABS construction of the ADA-compliant dispenser includes an easy-to-clean cover so it saves maintenance time. Pre-drilled back plate is designed to reduce installation time. |
| Packaged Quantity | 12 / Carton |
| Product Type | Liquid Soap/Lotion Dispenser |
| Product Information | |
| Operating Mode | Manual |
| Volume Capacity | 1.06 quart |
| Dispensing Quantity | 0.05 fl oz Per Stroke |
| Application/Usage | Handwash |
| Features |
|
| Physical Characteristics | |
| Color Family | White |
| Product Color | White |
| Product Material | Acrylonitrile Butadiene Styrene (ABS) |
| Miscellaneous | |
| Recycled | No |
| Recycled Content | 0% |
| Post-consumer-waste% | 0% |
| Assembly Required | No |
| Country of Origin | United States |
Total Customer Reviews1
Narrow reviews by:
Mike
My favorite pen
06/28/2018
Mike
My favorite pen
06/28/2018